
Billy Idol – The Very Best Of - Idolize Yourself 2LP
Kaina: €47,00
Kiekis: 2
Produkto kodas:
602557363531
Aprašymas
A1 | Dancing With Myself | 4:52 |
A2 | Hot In The City Producer – Keith Forsey Written-By – Billy Idol | 3:34 |
A3 | White Wedding (Pt.1) Producer – Keith Forsey Written-By – Billy Idol | 4:13 |
A4 | Rebel Yell Producer – Keith Forsey Written-By – Billy Idol, Steve Stevens | 4:48 |
B1 | Eyes Without A Face Producer – Keith Forsey Written-By – Billy Idol, Steve Stevens | 4:58 |
B2 | Flesh For Fantasy Producer – Keith Forsey Written-By – Billy Idol, Steve Stevens | 4:38 |
B3 | Catch My Fall Producer – Keith Forsey Written-By – Billy Idol | 3:42 |
B4 | To Be A Lover Producer – Keith Forsey Written-By – Booker T. Jones, William Bell | 3:55 |
B5 | Don't Need A Gun Producer – Keith Forsey Written-By – Billy Idol | 5:25 |
C1 | Sweet Sixteen Producer – Keith Forsey Written-By – Billy Idol | 4:16 |
C2 | Mony, Mony Producer – Keith Forsey | 5:00 |
C3 | Cradle Of Love Producer – Keith Forsey Written-By – Billy Idol, David Werner | 4:40 |
C4 | L.A. Woman Producer – Keith Forsey | 4:05 |
D1 | Shock To The System Producer – Robin Hancock Written-By – Billy Idol, Mark Younger-Smith | 3:38 |
D2 | Speed Producer – Ralph Sall Written-By – Billy Idol, Steve Stevens | 4:18 |
D3 | World Comin' Down Producer – Keith Forsey Written-By – Billy Idol, Brian Tichy | 3:34 |
Exclusive Bonus Tracks: | ||
D4 | John Wayne Drums, Bass – Brian Tichy Guitar – Steve Stevens Keyboards – Derek Sherinian Producer – Josh Abraham Recorded By [Assisted By], Mixed By [Assisted By] – Marcus Samperio, Micah Laughlin Recorded By, Mixed By – Ryan Williams Vocals – Billy Idol | 4:15 |
D5 | New Future Weapon Drums, Bass – Brian Tichy Guitar – Steve Stevens Keyboards – Derek Sherinian Recorded By [Assisted By], Mixed By [Assisted By] – Marcus Samperio, Micah Laughlin Recorded By, Mixed By – Ryan Williams Vocals – Billy Idol Written-By – Billy Idol, Brian Tichy | 3:56 |
Papildoma informacija
Būklė | Naujos |
Formatas | LP |
Įrašų kompanija | Capital Records |
Leidimo metai | 2017 |
Leidimo šalis | Europe |
Plokštelės būklė / Voko būklė | - |